Share Values at KSEI
**) Graphic in trillion rupiah
No. | Month | Local Asset | Foreign Asset | Total |
---|---|---|---|---|
1 | January 2024 | 3,806.735 | 3,115.778 | 6,922.513 |
2 | February 2024 | 3,753.945 | 3,236.233 | 6,990.178 |
3 | March 2024 | 3,799.665 | 3,226.560 | 7,026.225 |
4 | April 2024 | 3,889.585 | 3,294.867 | 7,184.452 |
5 | May 2024 | 4,042.508 | 3,115.014 | 7,157.522 |
6 | June 2024 | 3,894.001 | 3,273.063 | 7,167.064 |
7 | July 2024 | 4,098.225 | 3,322.047 | 7,420.272 |
8 | August 2024 | 3,912.944 | 3,684.571 | 7,597.515 |
9 | September 2024 | 3,801.403 | 3,558.197 | 7,359.600 |
10 | October 2024 | 3,862.219 | 3,573.855 | 7,436.074 |
11 | November 2024 | 3,689.848 | 3,402.369 | 7,092.217 |
12 | December 2024 | 3,716.869 | 3,521.344 | 7,238.213 |
13 | January 2025 | 3,696.076 | 3,531.099 | 7,227.175 |
14 | February 2025 | 3,439.911 | 3,083.678 | 6,523.589 |
15 | March 2025 | 3,431.789 | 3,144.731 | 6,576.520 |
**) Data in trillion rupiah