Overbooking Instrument Value
[Free of Payment (DFOP/RFOP) + Versus Payment (DVP/RVP)]
**) Graphic in trillion rupiah
No. | Month | VP | FOP | Total |
---|---|---|---|---|
1 | January 2024 | 296,828 | 0 | 296,828 |
2 | February 2024 | 311,457 | 0 | 311,457 |
3 | March 2024 | 329,185 | 0 | 329,185 |
4 | April 2024 | 358,644 | 0 | 358,644 |
5 | May 2024 | 370,123 | 0 | 370,123 |
6 | June 2024 | 360,626 | 0 | 360,626 |
7 | July 2024 | 347,708 | 0 | 347,708 |
8 | August 2024 | 319,204 | 0 | 319,204 |
9 | September 2024 | 396,472 | 0 | 396,472 |
10 | October 2024 | 383,028 | 0 | 383,028 |
11 | November 2024 | 328,619 | 0 | 328,619 |
12 | December 2024 | 344,558 | 0 | 344,558 |
13 | January 2025 | 253,626 | 0 | 253,626 |
14 | February 2025 | 378,981 | 0 | 378,981 |
15 | March 2025 | 438,858 | 0 | 438,858 |
**) Data in trillion rupiah