Efek Terdaftar

PERUSAHAAN PERSEROAN (PERSERO) PT WIJAYA KARYA Tbk

Security name
WIJAYA KARYA (PERSERO) Tbk
Issuer
PERUSAHAAN PERSEROAN (PERSERO) PT WIJAYA KARYA Tbk
ISIN Code
ID1000107600
Short Code
WIKA
Type
Saham Biasa
Listing Date
October 29, 2007
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
8,969,951,372.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
CONSTRUCTION
Number of Securities
39,873,063,858 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
19 Jun 2024 0 88 78 80 307,155 2,482,224,300 2,007
20 Jun 2024 0 88 80 84 235,899 1,986,725,100 2,207
01 Jul 2024 0 109 85 106 1,291,528 12,756,958,500 5,977
08 Jul 2024 0 190 141 190 4,004,601 68,090,408,800 21,076
10 Jul 2024 0 230 200 208 1,921,360 41,507,487,400 11,279
16 Jul 2024 0 236 220 222 1,166,623 26,331,378,600 5,568
17 Jul 2024 0 244 222 234 1,821,598 42,743,163,400 9,575
01 Aug 2024 0 226 185 220 3,147,874 66,791,686,200 14,412
02 Aug 2024 0 222 206 208 1,028,230 21,869,611,600 5,724
12 Aug 2024 214 220 210 214 573,509 12,273,625,000 3,165
13 Aug 2024 224 266 216 266 5,123,877 127,546,493,000 23,393
14 Aug 2024 274 332 272 316 10,713,592 320,968,264,400 51,227
15 Aug 2024 326 380 314 340 10,570,746 374,055,644,800 63,385
16 Aug 2024 342 364 332 338 2,856,883 99,274,456,400 21,172
19 Aug 2024 342 364 326 334 4,160,632 143,690,490,800 24,611
20 Aug 2024 336 342 318 332 1,846,411 60,536,566,800 13,088
21 Aug 2024 326 342 322 324 2,279,498 75,702,261,600 13,032
22 Aug 2024 320 326 310 316 679,721 21,575,628,000 5,435
26 Aug 2024 334 354 330 354 2,544,070 87,253,460,800 13,948
27 Aug 2024 356 364 338 344 2,101,318 73,245,292,600 12,042
28 Aug 2024 346 348 334 334 871,399 29,509,107,400 6,478
29 Aug 2024 334 346 330 336 1,272,775 42,908,873,800 9,140
26 Sep 2024 388 396 384 386 262,935 10,222,802,200 2,755
27 Sep 2024 388 390 382 384 143,531 5,520,900,200 1,705
30 Sep 2024 384 386 366 368 300,001 11,207,295,600 3,594
01 Oct 2024 352 390 352 384 567,057 21,532,914,800 5,088
02 Oct 2024 386 394 372 372 443,314 16,903,436,600 4,290
03 Oct 2024 382 382 372 378 239,988 9,098,767,400 2,869
04 Oct 2024 380 382 370 370 123,611 4,611,440,400 2,115
07 Oct 2024 370 382 366 370 289,807 10,844,632,600 3,537
08 Oct 2024 370 388 366 382 512,066 19,500,183,200 3,696
09 Oct 2024 384 414 382 412 2,882,559 116,459,880,400 18,984
10 Oct 2024 414 426 398 398 1,829,706 75,458,171,800 14,814
11 Oct 2024 400 404 392 398 286,015 11,434,598,600 3,482
14 Oct 2024 400 408 396 396 306,133 12,246,203,600 3,550
15 Oct 2024 396 408 396 404 342,185 13,781,852,200 3,621
16 Oct 2024 404 424 404 408 1,279,749 53,090,185,400 9,757
17 Oct 2024 410 414 408 414 354,379 14,581,317,200 3,199
18 Oct 2024 416 420 408 412 359,995 14,863,642,000 3,445
21 Oct 2024 418 420 396 398 801,654 32,390,956,400 6,781
22 Oct 2024 398 402 384 386 594,078 23,117,883,000 7,094
23 Oct 2024 386 392 376 386 236,579 9,192,484,000 2,190
24 Oct 2024 386 392 380 384 197,394 7,582,361,000 2,339
25 Oct 2024 384 388 370 372 196,676 7,405,440,000 2,906
28 Oct 2024 372 380 370 372 162,450 6,079,647,000 2,309
29 Oct 2024 372 396 372 380 607,472 23,447,739,600 4,495
30 Oct 2024 380 384 372 374 174,794 6,577,030,800 1,932
31 Oct 2024 376 380 372 378 200,346 7,534,950,800 1,894
01 Nov 2024 382 404 378 386 848,493 33,331,476,400 6,831
04 Nov 2024 386 390 372 376 266,344 10,087,171,600 3,072
05 Nov 2024 378 390 372 374 354,601 13,490,716,000 3,664
06 Nov 2024 374 380 350 350 487,442 17,708,450,800 4,795
07 Nov 2024 350 358 318 320 441,701 14,476,117,600 4,720
08 Nov 2024 312 330 304 320 269,362 8,643,705,000 2,498
11 Nov 2024 320 326 298 308 270,290 8,307,023,600 2,670
12 Nov 2024 310 328 306 318 281,393 8,931,472,000 2,658
13 Nov 2024 308 322 308 316 138,234 4,386,227,200 1,791
14 Nov 2024 316 316 308 312 116,068 3,608,092,200 1,216
15 Nov 2024 312 312 288 290 216,777 6,410,643,000 2,320
18 Nov 2024 282 296 282 288 97,456 2,836,203,000 1,255
19 Nov 2024 290 318 288 318 291,684 8,975,760,000 3,379
20 Nov 2024 318 358 318 328 867,973 29,572,496,800 8,312
21 Nov 2024 332 336 322 322 124,368 4,074,945,000 1,620
22 Nov 2024 322 328 314 314 115,451 3,680,524,400 1,484
25 Nov 2024 314 328 314 322 238,470 7,695,672,000 1,799
26 Nov 2024 324 326 304 306 184,595 5,710,745,400 2,495
28 Nov 2024 306 318 304 308 90,430 2,799,820,200 1,332
29 Nov 2024 306 310 294 294 149,918 4,470,772,000 2,212
02 Dec 2024 294 302 284 290 130,549 3,788,119,000 1,939
03 Dec 2024 300 306 286 290 297,048 8,714,080,800 2,366
04 Dec 2024 292 310 290 308 274,418 8,301,621,200 2,641
05 Dec 2024 308 312 298 300 141,291 4,266,908,200 1,238
06 Dec 2024 300 302 296 296 83,394 2,493,871,400 870
09 Dec 2024 300 308 298 304 101,028 3,067,815,000 1,199
10 Dec 2024 306 310 300 302 95,762 2,917,909,600 1,182
11 Dec 2024 302 322 300 304 459,766 14,259,738,200 3,643
12 Dec 2024 308 308 300 300 84,049 2,537,980,400 1,063
13 Dec 2024 302 304 290 292 103,961 3,079,182,600 1,267
16 Dec 2024 294 298 280 282 107,017 3,071,582,200 1,494
17 Dec 2024 282 286 270 270 144,141 3,963,271,200 1,673
18 Dec 2024 270 278 266 272 91,887 2,492,171,600 1,115
19 Dec 2024 272 274 256 260 95,152 2,478,300,200 1,250
20 Dec 2024 260 264 250 250 80,430 2,039,860,400 1,135
23 Dec 2024 250 258 248 254 92,724 2,341,600,800 970
24 Dec 2024 252 256 242 244 98,432 2,442,211,400 1,210
27 Dec 2024 246 258 244 246 87,320 2,176,550,200 1,270
30 Dec 2024 246 246 236 244 114,606 2,749,787,400 1,342
02 Jan 2025 244 266 244 260 251,354 6,422,818,200 2,269
03 Jan 2025 260 268 244 248 514,545 13,184,486,800 11,343
06 Jan 2025 250 260 242 244 212,434 5,294,263,000 1,429
07 Jan 2025 244 246 232 236 165,443 3,921,319,600 1,505
08 Jan 2025 236 238 224 226 147,761 3,381,691,200 1,485
09 Jan 2025 226 230 216 218 123,505 2,738,994,000 1,305
10 Jan 2025 218 228 218 224 97,630 2,169,654,400 829
13 Jan 2025 224 224 214 214 60,367 1,315,343,200 968
14 Jan 2025 214 260 214 244 1,096,811 26,905,616,600 9,169
15 Jan 2025 248 248 236 242 244,570 5,890,472,400 2,428
16 Jan 2025 246 268 242 250 485,190 12,280,854,600 3,681
17 Jan 2025 254 256 240 242 148,964 3,646,350,800 1,618
20 Jan 2025 242 248 238 240 157,883 3,794,184,600 1,146
21 Jan 2025 244 244 236 238 60,221 1,444,502,600 646
22 Jan 2025 238 254 236 236 243,003 5,921,627,600 1,916
23 Jan 2025 238 256 238 242 278,515 6,882,833,000 2,396
24 Jan 2025 242 250 240 240 69,489 1,697,289,000 731
30 Jan 2025 238 240 222 226 148,941 3,404,123,400 1,344
31 Jan 2025 226 230 220 220 106,904 2,390,932,600 892
03 Feb 2025 220 222 214 216 109,238 2,375,460,000 1,097
04 Feb 2025 218 228 214 220 229,215 5,056,507,000 1,712
05 Feb 2025 220 224 216 218 69,225 1,519,045,600 837
06 Feb 2025 218 220 208 208 142,309 3,022,611,400 1,270
07 Feb 2025 210 210 200 204 122,674 2,498,696,400 945
10 Feb 2025 204 204 191 193 229,714 4,465,278,300 1,492
11 Feb 2025 193 196 181 183 189,014 3,541,652,800 1,547
12 Feb 2025 183 197 180 191 213,281 4,058,300,900 1,975
13 Feb 2025 190 198 186 198 169,177 3,242,690,300 1,238
14 Feb 2025 198 206 193 197 153,652 3,073,724,300 1,546
17 Feb 2025 199 208 199 204 199,768 4,051,621,600 1,563

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 26 Mar 2025 25 Apr 2025 Active
Proxy Voting   - 22 Apr 2024 15 May 2024 Active
Right Distribution (100000000 WIKA : 521981761 WIKA-R ) 16 Apr 2024 18 Apr 2024 19 Apr 2024 Active
Proxy Voting   - 20 Dec 2023 12 Jan 2024 Active
Proxy Voting   - 20 Sep 2023 13 Oct 2023 Active
Proxy Voting   - 30 Aug 2023 22 Sep 2023 Active
Proxy Voting   - 11 Apr 2023 04 May 2023 Active
Proxy Voting   - 20 Mar 2023 14 Apr 2023 Active
Proxy Voting   - 13 Jul 2022 05 Aug 2022 Active
Proxy Voting   - 18 Mar 2022 12 Apr 2022 Active
Proxy Voting   - 12 Jan 2022 04 Feb 2022 Active
Proxy Voting   - 10 Aug 2021 02 Sep 2021 Active
Proxy Voting   - 09 Aug 2021 02 Sep 2021 Active
Proxy Voting   - 04 May 2021 27 May 2021 Active
Cash Dividend (1 WIKA : 50.955 IDR) 18 Jun 2020 09 Jul 2020 Cancelled
Proxy Voting   - 14 May 2020 08 Jun 2020 Active
Proxy Voting   - 27 Mar 2020 21 Apr 2020 Cancelled
Cash Dividend (1 WIKA : 38.6049 IDR) 09 May 2019 13 May 2019 28 May 2019 Active
Proxy Voting   - 05 Apr 2019 30 Apr 2019 Active
Proxy Voting   - 01 Mar 2019 25 Mar 2019 Active
Proxy Voting   - 04 Jan 2019 28 Jan 2019 Active
Cash Dividend (1 WIKA : 26.82012 IDR) 02 May 2018 07 May 2018 07 May 2018 Active
Proxy Voting   - 29 Mar 2018 24 Apr 2018 Active
Cash Dividend (1 WIKA : 33.8633 IDR) 24 Mar 2017 30 Mar 2017 18 Apr 2017 Active
Proxy Voting   - 22 Feb 2017 17 Mar 2017 Active
Right Distribution (80000 WIKA : 36697 WIKA-R EXP 23112016 ) 10 Nov 2016 15 Nov 2016 16 Nov 2016 Active
Proxy Voting   - 28 Jul 2016 22 Aug 2016 Active
Cash Dividend (1 WIKA : 20.35 IDR) 09 May 2016 12 May 2016 27 May 2016 Active
Proxy Voting   - 05 Apr 2016 28 Apr 2016 Active
Proxy Voting   - 02 Jul 2015 30 Jul 2015 Active
Proxy Voting   - 15 Jun 2015 08 Jul 2015 Cancelled
Cash Dividend (1 WIKA : 20.0281 IDR) 29 Apr 2015 05 May 2015 22 May 2015 Active
Proxy Voting   - 30 Mar 2015 22 Apr 2015 Active
Cash Dividend (1 WIKA : 27.8747 IDR) 28 Apr 2014 02 May 2014 13 May 2014 Active
Proxy Voting   - 11 Mar 2014 27 Mar 2014 Active
Cash Dividend (1 WIKA : 22.412 IDR) 29 May 2013 03 Jun 2013 14 Jun 2013 Active
Proxy Voting   - 09 Apr 2013 25 Apr 2013 Active
Cash Dividend (1 WIKA : 17.558 IDR) 23 May 2012 28 May 2012 11 Jun 2012 Active
Proxy Voting   - 13 Apr 2012 01 May 2012 Active
Cash Dividend (1 WIKA : 17.084 IDR) 06 Jun 2011 09 Jun 2011 23 Jun 2011 Active
Proxy Voting   - 26 Apr 2011 12 May 2011 Active
Cash Dividend (1 WIKA : 10.0182 IDR) 27 May 2010 02 Jun 2010 16 Jun 2010 Active
Proxy Voting   - 13 Apr 2010 29 Apr 2010 Active
Cash Dividend (1 WIKA : 8.03 IDR) 18 Jun 2009 23 Jun 2009 07 Jul 2009 Active
Proxy Voting   - 12 May 2009 28 May 2009 Active
Proxy Voting   - 09 Jan 2009 27 Jan 2009 Active
Cash Dividend (1 WIKA : 5.97 IDR) 06 Jun 2008 11 Jun 2008 25 Jun 2008 Active
Proxy Voting   - 29 Apr 2008 15 May 2008 Active