Efek Terdaftar

CHANDRA ASRI PACIFIC Tbk, PT (d/h CHANDRA ASRI PETROCHEMICAL Tbk, PT

Security name
CHANDRA ASRI PACIFIC Tbk
Issuer
CHANDRA ASRI PACIFIC Tbk, PT (d/h CHANDRA ASRI PETROCHEMICAL Tbk, PT
ISIN Code
ID1000090301
Short Code
TPIA
Type
Saham Biasa
Listing Date
26 Mei 2008
Stock Exchange
IDX
Status
Active
Nominal
50.00
Current Amount
86,511,545,092.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
CHEMICALS
Number of Securities
86,511,545,092 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
06 May 2024 0 7,900 7,675 7,675 179,390 139,655,305,000 6,759
07 May 2024 0 7,800 7,675 7,700 157,461 121,809,425,000 6,798
15 May 2024 0 9,300 8,550 9,125 1,133,098 1,024,991,305,000 23,298
16 May 2024 0 9,275 9,100 9,150 509,473 468,998,770,000 15,314
17 May 2024 0 9,350 9,100 9,100 503,240 463,880,937,500 13,657
28 May 2024 0 9,100 8,875 9,075 452,715 407,494,805,000 11,104
31 May 2024 0 9,250 8,650 9,175 6,986,862 6,380,614,945,000 19,017
10 Jun 2024 0 8,675 8,450 8,675 154,526 132,419,580,000 6,939
13 Jun 2024 0 8,800 8,650 8,650 139,539 121,730,117,500 5,803
20 Jun 2024 0 8,725 8,575 8,600 156,026 135,000,787,500 5,691
24 Jun 2024 0 8,825 8,575 8,825 166,773 144,572,700,000 4,747
01 Jul 2024 0 9,350 9,100 9,100 189,667 174,943,000,000 6,372
03 Jul 2024 0 9,200 9,000 9,200 176,992 161,078,297,500 4,792
04 Jul 2024 0 9,275 9,150 9,200 173,595 160,110,295,000 4,877
08 Jul 2024 0 9,325 9,175 9,325 165,044 152,440,882,500 4,116
09 Jul 2024 0 9,425 9,100 9,200 206,235 190,956,760,000 5,588
12 Jul 2024 0 9,600 9,150 9,500 230,109 215,104,522,500 5,497
22 Jul 2024 0 9,550 9,300 9,350 171,988 162,469,890,000 3,895
29 Jul 2024 0 9,625 9,400 9,525 151,486 144,122,760,000 3,166
01 Aug 2024 0 9,850 9,500 9,825 198,122 191,637,555,000 4,237
05 Aug 2024 0 10,125 9,400 9,400 193,608 187,380,350,000 6,189
08 Aug 2024 0 10,425 10,250 10,325 136,714 141,765,142,500 5,568
12 Aug 2024 10,475 10,525 10,225 10,475 163,113 169,208,137,500 4,397
13 Aug 2024 10,475 10,600 10,425 10,500 155,325 163,187,752,500 5,215
14 Aug 2024 10,550 10,625 10,475 10,625 136,731 144,107,710,000 4,830
15 Aug 2024 10,600 10,625 10,475 10,475 109,426 115,655,760,000 4,023
16 Aug 2024 10,475 10,500 10,025 10,100 145,721 149,535,222,500 5,365
19 Aug 2024 10,100 10,150 9,700 9,850 163,238 161,459,602,500 7,019
20 Aug 2024 9,850 9,850 9,600 9,600 146,069 141,291,762,500 7,275
21 Aug 2024 9,600 9,700 9,450 9,450 138,640 132,369,465,000 6,252
22 Aug 2024 9,450 9,600 9,425 9,475 150,845 143,549,665,000 6,064
26 Aug 2024 9,350 9,375 9,250 9,300 130,281 121,237,230,000 4,830
27 Aug 2024 9,325 9,350 9,150 9,350 135,086 124,933,872,500 5,758
28 Aug 2024 9,375 9,575 9,300 9,450 261,988 247,489,442,500 14,943
29 Aug 2024 9,500 9,600 9,375 9,400 231,674 220,051,215,000 11,064
26 Sep 2024 8,925 9,150 8,825 9,150 234,058 211,802,585,000 7,926
27 Sep 2024 9,125 9,175 8,875 8,875 76,150 68,241,980,000 3,418
30 Sep 2024 8,875 8,925 8,475 8,475 100,904 87,090,220,000 4,064
01 Oct 2024 8,475 8,875 8,475 8,875 77,916 68,189,965,000 4,063
02 Oct 2024 9,000 9,125 8,825 8,925 101,330 90,586,310,000 5,298
03 Oct 2024 8,950 9,000 8,800 8,825 45,451 40,339,745,000 3,130
04 Oct 2024 8,875 8,875 8,650 8,650 44,933 39,193,765,000 2,184
07 Oct 2024 8,650 8,975 8,600 8,950 102,882 90,795,857,500 4,610
08 Oct 2024 8,950 9,225 8,900 8,950 138,383 125,202,872,500 4,845
09 Oct 2024 8,975 8,975 8,850 8,875 36,966 32,936,335,000 2,111
10 Oct 2024 8,925 8,925 8,575 8,575 68,062 59,220,807,500 2,910
11 Oct 2024 8,600 8,650 8,550 8,550 33,777 29,107,625,000 2,395
14 Oct 2024 8,550 8,650 8,500 8,600 40,989 35,114,282,500 3,137
15 Oct 2024 8,650 8,750 8,600 8,750 169,590 146,815,632,500 4,347
16 Oct 2024 8,775 8,950 8,750 8,825 79,776 70,363,245,000 3,817
17 Oct 2024 8,825 8,950 8,800 8,850 60,816 53,903,757,500 3,043
18 Oct 2024 8,850 8,900 8,750 8,900 48,283 42,573,237,500 2,841
21 Oct 2024 8,900 8,925 8,850 8,875 33,652 29,887,792,500 2,075
22 Oct 2024 8,875 9,075 8,750 9,075 116,537 104,447,772,500 4,785
23 Oct 2024 9,200 9,200 9,075 9,150 76,974 70,254,340,000 3,499
24 Oct 2024 9,150 9,150 9,000 9,000 53,364 48,362,245,000 2,748
28 Oct 2024 9,100 9,125 8,850 9,000 63,012 56,425,307,500 2,374
29 Oct 2024 9,000 9,125 8,850 8,925 145,712 131,229,962,500 3,313
30 Oct 2024 9,000 9,000 8,750 8,825 53,169 47,057,925,000 2,097
31 Oct 2024 8,825 8,875 8,725 8,750 83,769 73,515,372,500 3,067
01 Nov 2024 8,750 8,800 8,550 8,550 72,212 62,431,872,500 2,780
04 Nov 2024 8,600 8,600 8,175 8,275 97,986 81,692,265,000 3,769
05 Nov 2024 8,275 8,450 7,700 7,700 151,841 121,440,475,000 9,598
06 Nov 2024 7,800 7,850 7,550 7,575 81,349 62,290,030,000 3,655
07 Nov 2024 7,625 7,625 6,700 6,700 204,911 143,088,352,500 7,567
08 Nov 2024 6,775 7,475 6,700 7,275 145,089 103,271,445,000 7,062
11 Nov 2024 7,275 7,325 6,975 7,050 103,716 73,313,905,000 5,238
12 Nov 2024 7,050 7,225 7,050 7,050 95,421 67,992,270,000 4,446
13 Nov 2024 7,175 7,175 6,850 6,850 75,814 52,768,402,500 3,596
14 Nov 2024 6,900 7,000 6,825 6,825 68,922 47,499,890,000 2,729
15 Nov 2024 6,875 6,900 6,625 6,625 63,950 43,072,012,500 3,062
19 Nov 2024 6,700 6,825 6,575 6,575 116,432 78,011,787,500 3,346
20 Nov 2024 6,625 6,650 6,475 6,475 55,376 36,363,585,000 2,623
21 Nov 2024 6,475 6,650 6,450 6,450 74,039 48,537,990,000 2,661
22 Nov 2024 6,500 6,550 6,325 6,350 109,012 70,144,465,000 3,666
25 Nov 2024 6,425 7,250 6,425 7,250 273,832 192,988,945,000 5,136
28 Nov 2024 7,225 7,375 7,000 7,000 112,718 81,396,192,500 4,607
29 Nov 2024 7,050 7,125 6,775 6,950 116,847 81,173,355,000 4,064
02 Dec 2024 7,050 7,100 6,800 7,050 88,206 61,370,782,500 3,028
03 Dec 2024 7,050 7,200 6,775 6,975 123,060 84,889,632,500 4,485
04 Dec 2024 6,975 7,950 6,875 7,575 201,465 149,864,487,500 9,670
05 Dec 2024 7,600 8,450 7,525 8,375 250,226 201,664,520,000 9,846
06 Dec 2024 8,375 8,900 8,300 8,675 171,973 148,494,517,500 8,065
09 Dec 2024 8,700 8,750 8,250 8,250 103,463 87,239,877,500 5,575
10 Dec 2024 8,350 8,350 7,775 7,975 188,463 150,700,072,500 7,760
11 Dec 2024 8,075 8,150 7,850 7,950 124,754 100,095,622,500 5,932
12 Dec 2024 7,950 8,050 7,900 8,000 58,311 46,631,597,500 2,900
13 Dec 2024 8,000 8,050 7,775 7,775 79,445 62,823,067,500 4,317
16 Dec 2024 7,800 7,825 7,600 7,750 73,344 56,416,967,500 3,067
17 Dec 2024 7,725 7,900 7,525 7,675 102,440 79,247,345,000 5,135
18 Dec 2024 7,675 7,975 7,600 7,600 118,248 92,303,227,500 6,457
19 Dec 2024 7,675 7,675 7,300 7,325 102,691 76,634,555,000 4,527
20 Dec 2024 7,325 7,400 7,200 7,300 107,564 78,441,212,500 3,584
23 Dec 2024 7,325 7,525 7,325 7,400 72,546 53,957,185,000 3,629
24 Dec 2024 7,425 7,500 7,300 7,300 36,864 27,225,187,500 3,045
30 Dec 2024 7,350 7,675 7,200 7,500 130,939 97,592,775,000 4,122
02 Jan 2025 7,475 7,600 7,375 7,500 60,721 45,396,340,000 2,862
03 Jan 2025 7,525 7,675 7,175 7,175 99,678 73,201,225,000 4,959
06 Jan 2025 7,200 7,250 6,800 6,850 85,563 59,890,987,500 4,587
07 Jan 2025 6,850 6,975 6,700 6,850 80,689 55,141,235,000 4,592
08 Jan 2025 6,825 6,850 6,600 6,675 84,768 56,794,080,000 5,406
09 Jan 2025 6,700 7,300 6,650 6,875 162,722 113,762,337,500 9,738
10 Jan 2025 6,925 7,100 6,800 6,800 109,178 75,628,515,000 5,662
13 Jan 2025 6,875 7,175 6,825 6,975 129,486 91,148,072,500 7,431
14 Jan 2025 7,025 7,050 6,750 6,750 77,154 52,895,185,000 5,138
15 Jan 2025 6,800 6,900 6,675 6,675 74,081 49,931,915,000 3,521
16 Jan 2025 6,750 6,875 6,650 6,750 75,826 51,253,657,500 3,205
17 Jan 2025 6,800 6,850 6,675 6,750 48,118 32,543,407,500 2,415
20 Jan 2025 6,775 6,900 6,750 6,875 60,775 41,507,372,500 2,557
21 Jan 2025 6,875 7,025 6,750 6,750 82,682 56,960,615,000 3,368
22 Jan 2025 6,825 7,000 6,825 6,975 72,958 50,540,830,000 4,343
23 Jan 2025 7,025 7,375 6,975 7,050 211,587 151,345,710,000 9,692
24 Jan 2025 7,125 7,450 7,125 7,200 105,045 76,094,607,500 3,600
30 Jan 2025 7,025 7,175 6,700 7,000 140,970 97,591,920,000 5,380
31 Jan 2025 7,025 7,650 6,950 7,100 415,651 302,204,020,000 14,715
03 Feb 2025 7,175 7,500 6,875 7,500 338,550 243,144,125,000 12,367
04 Feb 2025 7,475 8,650 7,425 8,550 468,581 381,119,757,500 24,081
05 Feb 2025 8,550 9,000 8,450 8,625 371,737 324,458,050,000 19,493
06 Feb 2025 8,675 8,675 8,100 8,100 314,844 260,268,870,000 16,969
07 Feb 2025 7,650 7,650 6,500 6,525 633,222 430,634,835,000 26,305
10 Feb 2025 6,500 7,000 6,350 7,000 325,872 218,281,642,500 26,548
11 Feb 2025 7,075 7,225 6,650 6,650 187,410 130,097,280,000 10,642
12 Feb 2025 6,750 7,400 6,725 7,400 204,375 145,223,645,000 10,556
13 Feb 2025 7,500 7,500 7,050 7,075 186,191 134,005,395,000 9,115
14 Feb 2025 7,100 7,200 6,950 6,975 131,458 92,526,475,000 7,259
17 Feb 2025 7,025 7,525 7,000 7,525 227,856 165,985,432,500 12,057
18 Feb 2025 7,650 7,675 7,300 7,325 169,601 126,296,080,000 9,703
19 Feb 2025 7,350 8,000 7,325 8,000 241,798 185,260,977,500 14,969
20 Feb 2025 8,000 8,100 7,775 7,800 166,012 131,525,847,500 10,477
21 Feb 2025 7,800 8,050 7,700 8,025 141,758 113,156,882,500 9,578
24 Feb 2025 8,025 8,175 7,500 8,050 157,318 123,943,342,500 8,222
25 Feb 2025 8,100 8,125 7,525 7,975 157,275 123,134,675,000 8,966
26 Feb 2025 8,000 8,125 7,750 7,800 130,035 102,790,952,500 7,404
27 Feb 2025 7,775 7,850 7,500 7,550 95,114 72,676,895,000 5,296
28 Feb 2025 7,475 7,600 6,550 6,700 297,768 206,757,660,000 9,621
03 Mar 2025 6,850 7,600 6,825 7,450 258,274 189,355,770,000 9,794
04 Mar 2025 7,450 7,450 6,750 6,850 295,572 207,252,025,000 14,137
05 Mar 2025 6,950 7,150 6,875 7,075 210,790 148,143,307,500 6,818
06 Mar 2025 7,050 7,325 7,050 7,100 190,937 137,083,052,500 5,750
07 Mar 2025 7,150 7,400 7,000 7,300 182,595 132,573,877,500 8,768
10 Mar 2025 7,300 7,350 7,100 7,175 78,473 56,635,040,000 3,098
11 Mar 2025 7,000 7,125 6,875 6,875 144,485 100,573,180,000 4,730
12 Mar 2025 6,900 7,000 6,850 6,950 52,518 36,431,567,500 2,650
13 Mar 2025 6,950 7,000 6,850 7,000 34,036 23,616,710,000 1,808
14 Mar 2025 6,950 6,975 6,750 6,750 42,700 29,030,495,000 2,103
17 Mar 2025 6,825 6,900 6,600 6,650 51,108 34,358,645,000 2,897
18 Mar 2025 6,650 6,700 5,325 5,425 582,551 324,386,837,500 23,886
19 Mar 2025 5,600 6,375 5,275 6,125 338,023 197,156,672,500 14,900
20 Mar 2025 6,300 7,175 6,250 7,050 392,528 267,686,957,500 17,488
21 Mar 2025 7,200 7,750 7,050 7,250 674,714 496,326,290,000 30,657
24 Mar 2025 7,400 7,475 6,500 7,075 425,591 300,082,910,000 19,731
25 Mar 2025 7,125 7,150 6,750 6,775 116,893 80,652,685,000 5,935
26 Mar 2025 6,825 7,250 6,800 7,125 144,653 102,914,085,000 7,192
27 Mar 2025 7,100 7,200 6,975 7,200 102,787 73,219,520,000 4,796
08 Apr 2025 6,750 7,200 6,275 7,200 239,527 162,689,832,500 11,376
09 Apr 2025 7,250 7,375 6,600 6,725 181,021 126,591,145,000 9,710
10 Apr 2025 7,125 7,350 6,800 6,800 278,401 197,694,200,000 13,602
11 Apr 2025 6,750 7,125 6,625 6,975 148,845 103,970,692,500 9,780
14 Apr 2025 6,950 7,125 6,875 7,000 126,533 88,575,202,500 8,704
15 Apr 2025 7,000 7,350 6,925 7,350 262,814 188,205,597,500 11,930
16 Apr 2025 7,500 7,950 7,325 7,500 421,170 320,538,080,000 24,899
17 Apr 2025 7,475 7,575 7,325 7,550 132,922 99,028,322,500 8,066
21 Apr 2025 7,550 7,750 7,475 7,650 122,608 93,436,405,000 7,235
22 Apr 2025 7,575 7,850 7,525 7,750 132,742 102,667,717,500 9,324
23 Apr 2025 7,825 7,975 7,775 7,975 129,511 102,132,190,000 7,058
24 Apr 2025 8,050 8,050 7,625 7,700 121,118 94,395,250,000 7,397
25 Apr 2025 7,750 7,800 7,625 7,800 47,974 37,066,385,000 4,180
28 Apr 2025 7,800 8,000 7,725 7,800 114,532 90,205,685,000 6,793

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 30 Sep 2024 23 Oct 2024 Active
Cash Dividend (1 TPIA : 5.5764 IDR) 20 May 2024 22 May 2024 12 Jun 2024 Active
Voluntary Conversion (1 TPIA : 4250 IDR) - 20 May 2024 Active
Proxy Voting   - 05 Apr 2024 08 May 2024 Active
Proxy Voting   - 06 Dec 2023 29 Dec 2023 Active
Cash Dividend (1 TPIA : 5.13574 IDR) 26 May 2023 30 May 2023 21 Jun 2023 Active
Proxy Voting   - 17 Apr 2023 17 May 2023 Active
Proxy Voting   - 20 Dec 2022 12 Jan 2023 Active
Mandatory Conversion (1 TPIA : 4 TPIA ) - 24 Aug 2022 25 Aug 2022 Active
Proxy Voting   - 14 Jul 2022 05 Aug 2022 Active
Cash Dividend (1 TPIA : 7.29795 IDR) 26 Apr 2022 28 Apr 2022 20 May 2022 Active
Proxy Voting   - 24 Mar 2022 18 Apr 2022 Active
Proxy Voting   - 14 Oct 2021 08 Nov 2021 Active
Right Distribution (47 TPIA : 10 TPIA-R ) 30 Aug 2021 01 Sep 2021 02 Sep 2021 Active
Cash Dividend (1 TPIA : 51.78 IDR) 22 Jun 2021 24 Jun 2021 16 Jul 2021 Active
Cash Dividend (1 TPIA : 31.6 IDR) 23 Apr 2021 27 Apr 2021 04 May 2021 Active
Proxy Voting   - 23 Mar 2021 15 Apr 2021 Active
Proxy Voting   - 11 Nov 2020 07 Dec 2020 Active
Proxy Voting   - 13 Jul 2020 05 Aug 2020 Active
Proxy Voting   - 13 Jan 2020 05 Feb 2020 Active
Proxy Voting   - 23 Oct 2019 15 Nov 2019 Active
Cash Dividend (1 TPIA : 5.24 IDR) 24 Oct 2019 28 Oct 2019 01 Nov 2019 Active
Cash Dividend (1 TPIA : 20.68 IDR) 21 May 2019 23 May 2019 14 Jun 2019 Active
Proxy Voting   - 16 Apr 2019 13 May 2019 Active
Cash Dividend (1 TPIA : 23.94 IDR) 28 Sep 2018 03 Oct 2018 24 Oct 2018 Active
Proxy Voting   - 01 Oct 2018 24 Oct 2018 Active
Proxy Voting   - 15 Aug 2018 10 Sep 2018 Active
Cash Dividend (1 TPIA : 40.61 IDR) 30 Apr 2018 04 May 2018 22 May 2018 Active
Proxy Voting   - 28 Mar 2018 23 Apr 2018 Active
Mandatory Conversion (1 TPIA : 5 TPIA ) - 23 Nov 2017 24 Nov 2017 Active
Cash Dividend (1 TPIA : 164.77 IDR) 27 Oct 2017 01 Nov 2017 08 Nov 2017 Active
Proxy Voting   - 12 Oct 2017 06 Nov 2017 Active
Right Distribution (47 TPIA : 4 TPIA-R EXP 05092017 ) 22 Aug 2017 25 Aug 2017 28 Aug 2017 Active
Cash Dividend (1 TPIA : 474.25 IDR) 09 May 2017 15 May 2017 23 May 2017 Active
Proxy Voting   - 07 Apr 2017 02 May 2017 Active
Cash Dividend (1 TPIA : 132.68 IDR) 02 Sep 2016 07 Sep 2016 15 Sep 2016 Active
Cash Dividend (1 TPIA : 43.05 IDR) 13 Jun 2016 16 Jun 2016 30 Jun 2016 Active
Proxy Voting   - 12 May 2016 06 Jun 2016 Active
Proxy Voting   - 29 Dec 2015 25 Jan 2016 Active
Cash Dividend (1 TPIA : 18.29 IDR) 15 Jun 2015 18 Jun 2015 10 Jul 2015 Active
Proxy Voting   - 13 May 2015 08 Jun 2015 Active
Proxy Voting   - 25 Feb 2015 20 Mar 2015 Active
Cash Dividend (1 TPIA : 9.27 IDR) 23 Jun 2014 26 Jun 2014 11 Jul 2014 Active
Proxy Voting   - 14 May 2014 02 Jun 2014 Active
Right Distribution (500 TPIA : 36 TPIA-R EXP 05092017 ) 08 Nov 2013 13 Nov 2013 14 Nov 2013 Active
Proxy Voting   - 11 Oct 2013 31 Oct 2013 Active
Proxy Voting   - 08 May 2013 27 May 2013 Active
Proxy Voting   - 16 May 2012 04 Jun 2012 Active
Proxy Voting   - 22 Nov 2011 08 Dec 2011 Active
Cash Dividend (1 TPIA : 14.5 IDR) 14 Oct 2011 19 Oct 2011 02 Nov 2011 Active
Proxy Voting   - 06 Oct 2011 24 Oct 2011 Active
Proxy Voting   - 03 Jun 2011 21 Jun 2011 Active
Cash Dividend (1 TPIA : 65 IDR) 11 Nov 2010 16 Nov 2010 01 Dec 2010 Active
Proxy Voting   - 11 Oct 2010 27 Oct 2010 Active
Proxy Voting   - 07 Sep 2010 30 Sep 2010 Active
Proxy Voting   - 31 May 2010 16 Jun 2010 Active
Cash Dividend (1 TPIA : 50 IDR) 09 Apr 2010 14 Apr 2010 28 Apr 2010 Active
Proxy Voting   - 02 Mar 2010 18 Mar 2010 Active
Cash Dividend (1 TPIA : 150 IDR) 04 Dec 2009 09 Dec 2009 28 Dec 2009 Active
Proxy Voting   - 25 May 2009 10 Jun 2009 Active
Cash Dividend (1 TPIA : 200 IDR) 16 Jul 2008 21 Jul 2008 05 Aug 2008 Active
Proxy Voting   - 30 May 2008 25 Jun 2008 Active
Proxy Voting   - 16 Jul 2007 02 Aug 2007 Active
Proxy Voting   - 25 May 2007 13 Jun 2007 Active
Proxy Voting   - 16 May 2007 13 Jun 2007 Active
Proxy Voting   - 29 May 2006 22 Jun 2006 Active
Proxy Voting   - 02 Jun 2005 28 Jun 2005 Active
Proxy Voting   - 01 Jun 2004 25 Jun 2004 Active
Proxy Voting   - 03 Jun 2003 27 Jun 2003 Active
Proxy Voting   - 11 Sep 2002 27 Sep 2002 Active