Efek Terdaftar

Total Bangun Persada Tbk, PT

Security name
Total Bangun Persada Tbk
Issuer
Total Bangun Persada Tbk, PT
ISIN Code
ID1000104003
Short Code
TOTL
Type
Saham Biasa
Listing Date
25 Juli 2006
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
3,410,000,000.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
BUILDING CONSTRUCTION
Number of Securities
3,410,000,000 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
06 May 2024 0 505 484 484 56,444 2,767,924,600 1,581
21 May 2024 0 482 468 468 73,135 3,458,728,400 1,567
07 Jun 2024 0 520 500 510 42,465 2,172,051,000 1,068
28 Jun 2024 0 570 555 560 40,111 2,241,184,000 717
04 Jul 2024 0 555 530 545 25,898 1,410,915,500 486
05 Jul 2024 0 555 530 545 34,220 1,855,470,500 518
19 Jul 2024 0 595 580 595 92,810 5,464,945,500 798
24 Jul 2024 0 650 590 635 110,426 6,918,519,000 1,870
09 Aug 2024 0 620 600 605 42,551 2,580,664,000 806
12 Aug 2024 605 665 605 665 192,638 12,480,985,000 2,412
13 Aug 2024 665 760 660 720 376,153 26,888,134,000 5,215
14 Aug 2024 720 725 675 685 163,568 11,371,935,500 2,735
15 Aug 2024 690 710 665 675 131,998 8,963,668,500 2,076
16 Aug 2024 675 685 670 680 38,751 2,626,957,500 984
19 Aug 2024 680 685 670 670 34,066 2,289,714,000 835
20 Aug 2024 670 680 655 675 43,477 2,893,092,000 1,491
21 Aug 2024 675 685 660 670 46,895 3,154,222,500 1,150
22 Aug 2024 660 670 640 655 67,491 4,385,997,500 1,505
26 Aug 2024 655 665 650 665 25,321 1,661,989,500 935
27 Aug 2024 665 670 655 655 29,065 1,924,605,500 1,005
28 Aug 2024 655 670 650 650 36,293 2,379,497,000 1,000
29 Aug 2024 655 655 635 635 61,907 3,969,844,000 1,358
26 Sep 2024 635 645 625 625 16,432 1,040,598,500 540
27 Sep 2024 625 630 605 615 34,580 2,129,939,000 770
30 Sep 2024 620 620 605 610 21,573 1,317,033,000 687
01 Oct 2024 615 615 600 605 23,226 1,412,407,500 538
02 Oct 2024 605 610 580 600 108,277 6,436,859,500 1,447
03 Oct 2024 605 605 590 600 24,020 1,429,459,500 682
04 Oct 2024 600 610 595 605 8,997 544,446,000 325
07 Oct 2024 605 625 605 615 20,189 1,239,386,000 470
08 Oct 2024 615 615 605 615 11,763 715,431,500 318
09 Oct 2024 615 615 610 615 5,882 359,990,000 188
10 Oct 2024 615 615 605 605 7,319 445,906,000 183
11 Oct 2024 610 615 600 615 12,419 760,383,000 193
14 Oct 2024 620 625 610 615 5,974 366,877,000 228
15 Oct 2024 615 635 615 630 32,437 2,039,407,000 636
16 Oct 2024 630 710 625 695 280,383 19,046,612,500 3,794
17 Oct 2024 690 730 680 690 164,140 11,582,752,000 2,104
18 Oct 2024 690 700 665 680 59,296 4,000,228,500 988
21 Oct 2024 690 715 680 690 47,265 3,298,903,500 824
22 Oct 2024 690 705 675 705 47,026 3,274,664,500 585
23 Oct 2024 705 710 680 700 40,988 2,839,120,000 677
24 Oct 2024 700 710 690 700 40,814 2,872,900,000 442
25 Oct 2024 700 710 695 705 9,408 661,073,500 251
28 Oct 2024 710 860 705 830 431,926 33,591,398,000 5,020
29 Oct 2024 830 830 750 755 213,057 16,436,349,500 3,765
30 Oct 2024 755 780 735 775 92,765 7,027,243,000 1,667
31 Oct 2024 780 795 725 735 114,850 8,570,327,500 1,403
01 Nov 2024 735 755 725 740 42,807 3,168,167,000 834
04 Nov 2024 740 755 715 725 36,840 2,663,561,500 842
05 Nov 2024 725 735 715 720 18,067 1,305,147,000 420
06 Nov 2024 730 770 725 740 78,317 5,884,738,500 1,319
07 Nov 2024 745 760 725 740 24,317 1,802,257,000 553
08 Nov 2024 745 750 735 745 15,518 1,156,167,000 298
11 Nov 2024 745 745 705 715 49,805 3,577,269,000 715
12 Nov 2024 715 725 700 715 21,594 1,528,443,500 444
13 Nov 2024 715 735 710 710 25,087 1,798,528,000 460
14 Nov 2024 720 720 690 690 41,072 2,869,457,000 617
15 Nov 2024 690 705 680 700 22,863 1,577,076,500 474
18 Nov 2024 700 720 685 700 17,964 1,256,255,500 375
19 Nov 2024 700 700 690 690 15,001 1,039,925,000 353
20 Nov 2024 690 705 685 690 9,358 646,852,000 351
21 Nov 2024 690 700 685 690 16,587 1,141,919,000 290
22 Nov 2024 690 690 685 685 6,824 468,378,500 154
25 Nov 2024 685 740 685 725 44,419 3,172,096,000 880
26 Nov 2024 725 730 700 705 17,729 1,257,391,500 650
28 Nov 2024 705 710 690 700 13,014 908,477,500 359
29 Nov 2024 700 700 685 685 17,104 1,175,784,500 469
02 Dec 2024 695 695 650 655 55,668 3,671,537,500 1,037
03 Dec 2024 655 685 655 675 22,381 1,499,514,500 456
04 Dec 2024 685 705 665 700 56,658 3,939,159,500 585
05 Dec 2024 700 710 695 705 20,718 1,452,540,500 456
06 Dec 2024 705 710 700 705 11,340 799,188,000 196
09 Dec 2024 705 730 700 700 28,670 2,031,934,000 745
10 Dec 2024 700 710 695 705 13,268 935,178,500 237
11 Dec 2024 705 715 700 710 19,659 1,396,750,500 301
12 Dec 2024 715 720 710 710 20,208 1,443,373,500 435
13 Dec 2024 720 720 695 705 14,416 1,014,000,500 411
16 Dec 2024 705 710 675 690 20,919 1,444,793,000 455
17 Dec 2024 690 700 680 690 12,571 864,350,500 341
18 Dec 2024 690 690 680 685 5,802 396,794,000 243
19 Dec 2024 680 685 670 685 14,929 1,010,121,000 434
20 Dec 2024 685 685 670 670 22,261 1,497,982,000 383
23 Dec 2024 670 680 660 665 23,215 1,550,855,500 497
24 Dec 2024 665 685 665 675 15,123 1,017,823,500 317
27 Dec 2024 675 690 670 680 30,162 2,050,962,000 322
30 Dec 2024 685 690 670 680 5,224 353,322,000 235
02 Jan 2025 680 680 670 675 7,707 518,467,000 203
03 Jan 2025 680 680 670 680 6,026 405,259,000 208
06 Jan 2025 680 685 665 670 8,748 587,244,500 267
07 Jan 2025 675 680 665 665 5,438 362,725,000 137
08 Jan 2025 665 675 660 660 5,991 397,514,500 217
09 Jan 2025 660 670 655 665 6,322 418,171,500 219
10 Jan 2025 665 670 660 660 4,697 311,145,000 195
13 Jan 2025 655 670 655 660 7,786 514,329,500 305
14 Jan 2025 660 665 635 640 45,664 2,945,374,000 760
15 Jan 2025 645 645 610 630 41,543 2,596,549,000 931
16 Jan 2025 630 645 625 640 11,995 758,746,000 450
17 Jan 2025 650 650 630 635 5,378 341,686,500 275
20 Jan 2025 635 640 625 630 5,659 356,604,500 292
21 Jan 2025 630 635 610 620 15,817 981,136,500 524
22 Jan 2025 620 625 610 620 22,170 1,362,180,000 563
23 Jan 2025 620 625 610 610 12,137 746,015,000 348
24 Jan 2025 610 620 610 615 2,024 124,715,500 152
30 Jan 2025 625 630 615 620 7,670 476,562,000 315
31 Jan 2025 620 625 615 620 6,127 380,931,000 222
03 Feb 2025 620 625 615 620 8,947 551,546,500 249
04 Feb 2025 615 630 610 625 12,873 791,786,500 361
05 Feb 2025 625 625 595 610 53,311 3,222,177,500 805
06 Feb 2025 610 615 590 600 28,417 1,693,617,000 574
07 Feb 2025 600 600 580 585 32,276 1,897,760,500 514
10 Feb 2025 585 595 550 570 69,500 3,950,781,500 1,141
11 Feb 2025 565 595 565 590 8,968 525,630,000 367
12 Feb 2025 590 610 585 605 6,009 359,957,000 292
13 Feb 2025 605 610 595 600 4,078 246,083,000 175
14 Feb 2025 600 615 595 605 7,854 475,824,000 226
17 Feb 2025 605 610 590 600 9,122 548,025,500 247
18 Feb 2025 605 605 570 605 20,841 1,237,414,500 464
19 Feb 2025 605 605 585 595 18,767 1,111,039,000 389
20 Feb 2025 595 595 585 585 3,820 225,129,000 242
21 Feb 2025 585 600 580 590 7,278 423,733,500 244
24 Feb 2025 590 590 580 585 3,107 181,490,500 222
25 Feb 2025 585 585 570 575 10,966 630,988,000 324
26 Feb 2025 575 585 565 565 10,479 597,970,500 276
27 Feb 2025 565 580 545 545 41,479 2,312,563,500 881
28 Feb 2025 545 545 510 520 37,560 1,957,607,500 843
03 Mar 2025 520 570 510 555 13,249 717,906,500 585
04 Mar 2025 555 565 545 545 16,470 915,612,000 385
05 Mar 2025 545 565 545 550 5,418 300,774,000 242
06 Mar 2025 550 575 550 560 8,437 477,574,500 301
07 Mar 2025 560 570 555 560 7,216 405,668,500 219
10 Mar 2025 565 585 555 570 4,565 257,347,000 201
11 Mar 2025 570 570 555 565 10,954 613,489,500 240
12 Mar 2025 565 565 555 555 5,585 313,097,500 221
13 Mar 2025 560 560 545 550 13,899 767,706,000 471
14 Mar 2025 550 550 535 535 10,688 575,601,500 274
17 Mar 2025 540 565 535 550 6,992 380,130,000 263
18 Mar 2025 550 555 525 535 36,524 1,953,051,000 419
19 Mar 2025 540 540 530 535 6,787 363,330,500 180
20 Mar 2025 540 570 525 545 27,516 1,478,701,000 493
21 Mar 2025 545 545 525 530 15,406 821,288,500 240
24 Mar 2025 530 530 478 510 32,162 1,628,597,200 672
25 Mar 2025 510 530 505 525 10,809 552,894,500 419
26 Mar 2025 565 600 555 580 67,526 3,855,933,000 1,725
27 Mar 2025 580 585 560 570 17,402 999,786,500 591
08 Apr 2025 515 545 500 535 40,446 2,122,357,500 868
09 Apr 2025 530 550 520 530 28,659 1,526,520,000 413
10 Apr 2025 550 565 545 565 28,063 1,549,570,500 525
11 Apr 2025 560 565 545 560 5,731 319,409,000 232
14 Apr 2025 570 595 570 585 13,239 773,871,000 347
15 Apr 2025 585 595 580 590 8,985 527,789,500 279
16 Apr 2025 590 600 575 585 13,649 804,765,500 317
17 Apr 2025 585 595 575 595 7,279 427,262,500 187
21 Apr 2025 590 600 585 600 12,862 766,539,500 313
22 Apr 2025 600 625 600 610 32,334 1,986,151,000 557
23 Apr 2025 615 655 615 640 51,101 3,266,153,500 836
24 Apr 2025 650 650 615 615 20,769 1,299,239,500 933
25 Apr 2025 620 645 620 635 13,638 866,591,500 336
28 Apr 2025 640 655 640 645 20,910 1,356,157,500 454

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Proxy Voting   - 22 Apr 2025 15 May 2025 Active
Voluntary Conversion (1 TOTL : 580 IDR) - 04 Oct 2024 Active
Cash Dividend (1 TOTL : 40 IDR) 22 May 2024 28 May 2024 14 Jun 2024 Active
Proxy Voting   - 19 Apr 2024 14 May 2024 Active
Cash Dividend (1 TOTL : 100 IDR) 19 May 2023 23 May 2023 09 Jun 2023 Active
Proxy Voting   - 17 Apr 2023 10 May 2023 Active
Cash Dividend (1 TOTL : 25 IDR) 10 Jun 2022 14 Jun 2022 06 Jul 2022 Active
Proxy Voting   - 10 May 2022 02 Jun 2022 Active
Cash Dividend (1 TOTL : 10 IDR) 17 May 2021 19 May 2021 04 Jun 2021 Active
Proxy Voting   - 09 Apr 2021 04 May 2021 Active
Cash Dividend (1 TOTL : 10 IDR) 27 Jul 2020 14 Aug 2020 Cancelled
Proxy Voting   - 22 Jun 2020 15 Jul 2020 Active
Proxy Voting   - 09 Apr 2020 05 May 2020 Cancelled
Proxy Voting   - 28 Nov 2019 23 Dec 2019 Cancelled
Cash Dividend (1 TOTL : 40 IDR) 10 May 2019 14 May 2019 29 May 2019 Active
Proxy Voting   - 09 Apr 2019 02 May 2019 Active
Cash Dividend (1 TOTL : 50 IDR) 14 May 2018 17 May 2018 06 Jun 2018 Active
Proxy Voting   - 11 Apr 2018 04 May 2018 Active
Cash Dividend (1 TOTL : 45 IDR) 15 May 2017 18 May 2017 08 Jun 2017 Active
Proxy Voting   - 11 Apr 2017 05 May 2017 Active
Cash Dividend (1 TOTL : 40 IDR) 01 Jun 2016 06 Jun 2016 24 Jun 2016 Active
Proxy Voting   - 29 Apr 2016 25 May 2016 Active
Cash Dividend (1 TOTL : 30 IDR) 08 May 2015 13 May 2015 04 Jun 2015 Active
Proxy Voting   - 07 Apr 2015 30 Apr 2015 Active
Cash Dividend (1 TOTL : 35 IDR) 19 May 2014 22 May 2014 06 Jun 2014 Active
Proxy Voting   - 08 Apr 2014 25 Apr 2014 Active
Proxy Voting   - 20 Nov 2013 06 Dec 2013 Active
Cash Dividend (1 TOTL : 29.33 IDR) 20 May 2013 23 May 2013 05 Jun 2013 Active
Proxy Voting   - 11 Apr 2013 29 Apr 2013 Active
Cash Dividend (1 TOTL : 44 IDR) 04 Jun 2012 07 Jun 2012 21 Jun 2012 Active
Proxy Voting   - 25 Apr 2012 11 May 2012 Active
Cash Dividend (1 TOTL : 14.67 IDR) 20 May 2011 25 May 2011 08 Jun 2011 Active
Proxy Voting   - 12 Apr 2011 28 Apr 2011 Active
Stock Dividend (100 TOTL : 24 TOTL ) - 14 Jun 2010 28 Jun 2010 Active
Cash Dividend (1 TOTL : 7.5 IDR) 09 Jun 2010 14 Jun 2010 28 Jun 2010 Active
Proxy Voting   - 30 Apr 2010 18 May 2010 Active
Cash Dividend (1 TOTL : 2 IDR) 08 May 2009 13 May 2009 28 May 2009 Active
Proxy Voting   - 01 Apr 2009 17 Apr 2009 Active
Cash Dividend (1 TOTL : 7.5 IDR) 28 Aug 2008 02 Sep 2008 12 Sep 2008 Active
Proxy Voting   - 09 May 2008 27 May 2008 Active
Proxy Voting   - 06 Jul 2007 23 Jul 2007 Active
Cash Dividend   29 May 2007 04 Jun 2007 15 Jun 2007 Active
Proxy Voting   - 16 Apr 2007 01 May 2007 Active