Total Asset Listed in C-BEST

**) Graphic in trillion rupiah

 

No. Month Local Asset Foreign Asset Total
1 January 2024 4,681.616 3,141.010 7,822.626
2 February 2024 4,632.715 3,261.004 7,893.719
3 March 2024 4,676.772 3,251.545 7,928.317
4 April 2024 4,776.969 3,318.856 8,095.825
5 May 2024 4,934.400 3,138.989 8,073.389
6 June 2024 4,804.857 3,296.898 8,101.755
7 July 2024 5,031.931 3,344.517 8,376.448
8 August 2024 4,847.587 3,705.795 8,553.382
9 September 2024 4,738.536 3,578.810 8,317.346
10 October 2024 4,808.867 3,594.485 8,403.352
11 November 2024 4,632.401 3,423.056 8,055.457
12 December 2024 4,686.240 3,540.519 8,226.759
13 January 2025 4,673.983 3,551.491 8,225.474
14 February 2025 4,420.296 3,102.512 7,522.808
15 March 2025 4,426.070 3,163.041 7,589.111
**) Data in trillion rupiah