Bond Values at KSEI
**) Graphic in trillion rupiah
No. | Month | Local Asset | Foreign Asset | Total |
---|---|---|---|---|
1 | January 2024 | 471.699 | 10.397 | 482.096 |
2 | February 2024 | 469.813 | 9.504 | 479.317 |
3 | March 2024 | 470.809 | 9.400 | 480.209 |
4 | April 2024 | 467.689 | 8.435 | 476.124 |
5 | May 2024 | 466.345 | 8.233 | 474.578 |
6 | June 2024 | 471.724 | 8.175 | 479.899 |
7 | July 2024 | 474.665 | 7.577 | 482.242 |
8 | August 2024 | 468.327 | 6.956 | 475.283 |
9 | September 2024 | 465.222 | 6.939 | 472.161 |
10 | October 2024 | 469.880 | 6.865 | 476.745 |
11 | November 2024 | 476.275 | 7.091 | 483.366 |
12 | December 2024 | 480.226 | 5.909 | 486.135 |
13 | January 2025 | 484.427 | 6.008 | 490.435 |
14 | February 2025 | 484.059 | 5.120 | 489.179 |
15 | March 2025 | 502.921 | 5.183 | 508.104 |
**) Data in trillion rupiah