Efek Terdaftar

BUKIT ASAM Tbk, PT (d/h Tambang Batubara Bukit Asam (Persero) Tbk, PT)

Security name
BUKIT ASAM Tbk
Issuer
BUKIT ASAM Tbk, PT (d/h Tambang Batubara Bukit Asam (Persero) Tbk, PT)
ISIN Code
ID1000094006
Short Code
PTBA
Type
Saham Biasa
Listing Date
23 Desember 2002
Stock Exchange
IDX
Status
Active
Nominal
100.00
Current Amount
11,520,659,250.00
Currency
IDR
Form
Electronic
Effective Date ISIN
-
Activity Sector
COAL MINING
Number of Securities
11,520,659,250 (Total)
As of
0.00% Scripless = 0.000
Local Percentage
0.00%
Foreign Percentage
0.00%

Graph

Price History

Date Open High Low Close Volume Value Freq
03 May 2024 2,910 2,950 2,890 2,930 151,153 44,225,978,000 5,475
06 May 2024 2,940 2,950 2,910 2,930 148,222 43,495,320,000 5,800
07 May 2024 2,940 2,950 2,870 2,880 198,362 57,508,820,000 8,292
13 May 2024 2,950 2,970 2,910 2,930 206,045 60,518,358,000 7,380
14 May 2024 2,940 2,960 2,920 2,920 223,261 65,596,861,000 8,302
15 May 2024 2,940 2,950 2,900 2,910 163,381 47,731,197,000 6,891
16 May 2024 2,920 2,930 2,900 2,930 215,370 62,819,597,000 6,920
17 May 2024 2,930 2,950 2,910 2,920 307,692 89,931,258,000 8,299
20 May 2024 2,930 2,960 2,910 2,930 720,806 211,666,292,000 16,873
21 May 2024 2,550 2,640 2,530 2,570 631,371 162,948,841,000 26,718
22 May 2024 2,570 2,600 2,570 2,590 182,297 47,115,052,000 7,999
27 May 2024 2,600 2,600 2,520 2,520 214,140 54,731,755,000 11,548
28 May 2024 2,540 2,560 2,510 2,510 119,107 30,095,823,000 7,218
29 May 2024 2,520 2,530 2,460 2,470 147,436 36,642,216,000 9,439
30 May 2024 2,470 2,500 2,420 2,490 96,403 23,790,346,000 5,958
03 Jun 2024 2,500 2,590 2,500 2,580 167,233 42,731,764,000 6,085
04 Jun 2024 2,590 2,590 2,560 2,570 113,335 29,176,216,000 5,285
05 Jun 2024 2,570 2,580 2,500 2,530 103,327 26,125,831,000 7,845
06 Jun 2024 2,530 2,540 2,500 2,510 48,911 12,305,377,000 4,344
07 Jun 2024 2,520 2,550 2,510 2,530 77,117 19,512,650,000 6,119
10 Jun 2024 2,530 2,540 2,470 2,480 134,482 33,604,121,000 12,247
11 Jun 2024 2,480 2,500 2,440 2,440 121,711 29,900,528,000 9,610
12 Jun 2024 2,440 2,460 2,420 2,430 64,850 15,765,030,000 6,142
14 Jun 2024 2,520 2,520 2,450 2,460 56,597 13,984,223,000 4,987
19 Jun 2024 2,460 2,470 2,420 2,430 52,762 12,856,215,000 5,185
20 Jun 2024 2,430 2,450 2,420 2,420 64,926 15,792,492,000 4,312
21 Jun 2024 2,430 2,450 2,380 2,420 193,186 46,676,588,000 8,475
24 Jun 2024 2,430 2,440 2,420 2,430 64,591 15,665,728,000 5,710
26 Jun 2024 2,410 2,440 2,400 2,440 63,419 15,380,919,000 3,441
27 Jun 2024 2,440 2,440 2,420 2,430 45,734 11,113,411,000 4,029
28 Jun 2024 2,430 2,470 2,430 2,450 128,598 31,561,323,000 5,644
01 Jul 2024 2,460 2,500 2,450 2,500 97,671 24,293,455,000 5,021
02 Jul 2024 2,500 2,520 2,490 2,490 94,225 23,581,653,000 5,363
03 Jul 2024 2,500 2,530 2,490 2,500 100,303 25,201,499,000 4,711
04 Jul 2024 2,520 2,570 2,510 2,530 187,949 47,772,660,000 7,767
05 Jul 2024 2,540 2,570 2,520 2,540 99,420 25,271,884,000 4,710
08 Jul 2024 2,540 2,560 2,530 2,550 74,917 19,060,762,000 4,323
09 Jul 2024 2,550 2,570 2,530 2,530 104,777 26,757,729,000 6,481
10 Jul 2024 2,530 2,560 2,530 2,540 73,372 18,689,102,000 4,364
11 Jul 2024 2,550 2,560 2,540 2,550 48,436 12,353,170,000 3,265
12 Jul 2024 2,550 2,560 2,530 2,530 79,165 20,091,398,000 5,678
15 Jul 2024 2,560 2,560 2,500 2,520 122,662 30,967,482,000 6,535
16 Jul 2024 2,530 2,550 2,520 2,530 69,478 17,603,027,000 3,574
17 Jul 2024 2,550 2,550 2,530 2,540 73,252 18,596,662,000 3,176
18 Jul 2024 2,540 2,630 2,520 2,620 268,060 69,378,250,000 8,147
19 Jul 2024 2,620 2,680 2,620 2,630 303,563 80,519,627,000 9,648
22 Jul 2024 2,640 2,700 2,640 2,680 187,864 50,261,990,000 7,006
23 Jul 2024 2,690 2,720 2,650 2,650 211,427 56,682,370,000 9,431
24 Jul 2024 2,650 2,680 2,610 2,620 111,154 29,373,148,000 5,049
25 Jul 2024 2,620 2,660 2,600 2,610 103,270 27,083,751,000 4,920
26 Jul 2024 2,620 2,670 2,620 2,660 84,784 22,464,432,000 3,517
29 Jul 2024 2,680 2,700 2,660 2,670 109,908 29,370,833,000 5,112
30 Jul 2024 2,680 2,690 2,640 2,640 71,910 19,125,584,000 4,097
31 Jul 2024 2,640 2,680 2,640 2,680 102,667 27,355,125,000 3,677
02 Aug 2024 2,670 2,740 2,660 2,720 228,358 61,967,070,000 8,046
05 Aug 2024 2,710 2,710 2,510 2,560 485,017 126,086,728,000 20,979
06 Aug 2024 2,600 2,630 2,540 2,590 191,666 49,505,825,000 8,239
07 Aug 2024 2,600 2,630 2,590 2,610 104,820 27,294,923,000 4,124
08 Aug 2024 2,610 2,620 2,580 2,590 87,609 22,722,725,000 4,390
09 Aug 2024 2,600 2,620 2,580 2,580 74,344 19,290,016,000 3,697
12 Aug 2024 2,590 2,650 2,590 2,650 134,834 35,420,687,000 4,137
13 Aug 2024 2,670 2,680 2,650 2,660 87,391 23,233,807,000 4,294
14 Aug 2024 2,660 2,720 2,640 2,720 220,314 59,204,613,000 6,910
15 Aug 2024 2,720 2,720 2,670 2,700 194,101 52,222,976,000 7,083
16 Aug 2024 2,720 2,750 2,700 2,730 258,290 70,512,312,000 6,908
19 Aug 2024 2,730 2,730 2,700 2,710 111,159 30,155,125,000 4,609
20 Aug 2024 2,720 2,730 2,700 2,720 95,503 25,969,678,000 3,683
21 Aug 2024 2,720 2,740 2,710 2,710 123,530 33,605,127,000 4,463
22 Aug 2024 2,700 2,740 2,670 2,720 176,287 47,758,756,000 6,101
26 Aug 2024 2,770 2,790 2,760 2,770 122,277 33,974,677,000 4,795
27 Aug 2024 2,780 2,820 2,760 2,780 167,906 46,841,909,000 6,073
28 Aug 2024 2,790 2,800 2,770 2,780 107,442 29,945,047,000 4,154
29 Aug 2024 2,780 2,810 2,760 2,780 150,233 41,884,001,000 5,109
26 Sep 2024 3,100 3,120 3,070 3,110 300,745 93,106,437,000 7,072
27 Sep 2024 3,110 3,140 3,040 3,140 431,173 134,152,663,000 10,842
30 Sep 2024 3,150 3,180 3,070 3,080 374,137 116,098,455,000 11,254
01 Oct 2024 3,080 3,120 2,990 3,070 558,145 170,100,307,000 13,916
02 Oct 2024 3,070 3,080 3,010 3,050 232,545 70,835,479,000 8,027
03 Oct 2024 3,050 3,080 3,030 3,060 181,925 55,628,553,000 6,077
04 Oct 2024 3,060 3,100 2,990 2,990 270,428 82,277,965,000 8,144
07 Oct 2024 3,060 3,140 3,060 3,100 317,748 98,320,546,000 9,010
08 Oct 2024 3,110 3,120 3,060 3,080 212,669 65,686,238,000 6,336
09 Oct 2024 3,080 3,080 3,020 3,050 144,049 43,835,939,000 5,989
10 Oct 2024 3,050 3,070 3,020 3,020 158,490 48,088,231,000 4,139
11 Oct 2024 3,050 3,060 3,020 3,030 100,163 30,436,677,000 4,410
14 Oct 2024 3,040 3,120 3,030 3,100 304,551 94,061,585,000 7,863
15 Oct 2024 3,100 3,140 3,080 3,100 247,110 76,682,373,000 5,730
16 Oct 2024 3,120 3,120 3,050 3,080 219,074 67,323,048,000 4,672
17 Oct 2024 3,080 3,090 3,060 3,060 123,489 37,931,344,000 4,432
18 Oct 2024 3,070 3,080 3,030 3,050 122,618 37,407,949,000 4,985
21 Oct 2024 3,050 3,050 3,010 3,020 151,969 46,057,630,000 5,631
22 Oct 2024 3,020 3,050 3,020 3,040 75,841 22,998,628,000 3,336
23 Oct 2024 3,040 3,050 2,950 2,950 290,926 86,700,675,000 12,621
24 Oct 2024 2,950 2,970 2,920 2,920 139,219 40,894,979,000 7,148
25 Oct 2024 2,920 2,940 2,870 2,880 173,728 50,170,300,000 9,073
28 Oct 2024 2,880 2,910 2,840 2,870 165,002 47,426,905,000 6,305
29 Oct 2024 2,850 2,870 2,830 2,850 98,469 28,016,463,000 5,623
30 Oct 2024 2,850 2,880 2,800 2,840 171,224 48,708,667,000 5,614
31 Oct 2024 2,850 2,960 2,840 2,960 228,041 66,396,644,000 8,605
01 Nov 2024 2,950 2,950 2,880 2,920 142,654 41,406,192,000 4,710
04 Nov 2024 2,920 2,920 2,850 2,870 98,478 28,223,368,000 5,157
05 Nov 2024 2,880 2,920 2,860 2,890 133,937 38,623,249,000 4,705
06 Nov 2024 2,900 2,900 2,840 2,860 94,400 27,060,492,000 4,766
07 Nov 2024 2,860 2,860 2,810 2,830 99,435 28,042,388,000 5,435
08 Nov 2024 2,830 2,840 2,800 2,800 91,789 25,806,494,000 5,734
11 Nov 2024 2,800 2,800 2,750 2,770 166,465 46,031,170,000 7,993
12 Nov 2024 2,780 2,890 2,780 2,870 182,971 51,969,944,000 4,995
13 Nov 2024 2,870 2,890 2,810 2,810 113,900 32,391,091,000 4,456
14 Nov 2024 2,810 2,810 2,770 2,770 87,776 24,427,701,000 4,540
15 Nov 2024 2,770 2,800 2,750 2,750 80,987 22,384,954,000 5,231
18 Nov 2024 2,750 2,770 2,700 2,720 114,938 31,230,341,000 6,027
19 Nov 2024 2,720 2,790 2,720 2,770 68,394 18,911,024,000 3,729
20 Nov 2024 2,770 2,780 2,720 2,740 54,955 15,056,124,000 3,639
21 Nov 2024 2,740 2,770 2,720 2,720 47,132 12,935,493,000 2,813
22 Nov 2024 2,750 2,780 2,740 2,770 53,473 14,771,307,000 2,560
25 Nov 2024 2,770 2,830 2,760 2,800 122,854 34,444,395,000 4,576
26 Nov 2024 2,830 2,830 2,760 2,760 68,168 18,969,508,000 5,326
28 Nov 2024 2,760 2,790 2,740 2,790 58,754 16,267,030,000 3,144
29 Nov 2024 2,790 2,790 2,700 2,700 107,445 29,202,063,000 6,093
02 Dec 2024 2,700 2,730 2,660 2,670 123,118 33,192,468,000 7,406
03 Dec 2024 2,670 2,710 2,670 2,700 63,493 17,095,677,000 3,201
04 Dec 2024 2,700 2,750 2,700 2,710 105,738 28,860,570,000 3,730
05 Dec 2024 2,730 2,770 2,700 2,740 83,115 22,664,201,000 4,069
06 Dec 2024 2,730 2,730 2,700 2,730 72,132 19,597,432,000 4,795
09 Dec 2024 2,730 2,760 2,730 2,750 108,585 29,789,928,000 4,581
10 Dec 2024 2,760 2,860 2,740 2,830 282,272 79,255,314,000 6,852
11 Dec 2024 2,830 2,860 2,790 2,800 131,208 36,979,255,000 6,068
12 Dec 2024 2,800 2,830 2,780 2,800 90,509 25,330,817,000 3,691
13 Dec 2024 2,800 2,810 2,770 2,780 46,603 12,954,401,000 2,702
16 Dec 2024 2,780 2,790 2,720 2,740 93,298 25,595,422,000 4,679
17 Dec 2024 2,740 2,740 2,670 2,670 120,492 32,490,406,000 7,009
18 Dec 2024 2,670 2,710 2,660 2,680 55,297 14,808,194,000 3,949
19 Dec 2024 2,680 2,680 2,570 2,580 239,870 62,252,867,000 15,072
20 Dec 2024 2,590 2,630 2,590 2,590 62,388 16,203,319,000 3,540
23 Dec 2024 2,600 2,620 2,590 2,590 71,090 18,469,873,000 4,752
24 Dec 2024 2,600 2,620 2,590 2,590 51,487 13,364,625,000 4,162
27 Dec 2024 2,600 2,640 2,600 2,620 75,719 19,785,701,000 3,650
30 Dec 2024 2,630 2,750 2,620 2,750 164,235 44,203,346,000 5,714
02 Jan 2025 2,750 2,760 2,670 2,680 113,588 30,627,311,000 6,575
03 Jan 2025 2,700 2,710 2,680 2,700 62,708 16,872,714,000 3,811
06 Jan 2025 2,700 2,710 2,650 2,650 80,696 21,560,956,000 5,807
07 Jan 2025 2,650 2,670 2,610 2,640 104,030 27,440,676,000 5,002
08 Jan 2025 2,610 2,680 2,610 2,640 76,422 20,188,588,000 3,183
09 Jan 2025 2,640 2,640 2,610 2,620 79,405 20,837,651,000 4,074
10 Jan 2025 2,610 2,720 2,610 2,690 132,793 35,326,179,000 4,875
13 Jan 2025 2,690 2,690 2,610 2,610 145,429 38,294,745,000 7,091
14 Jan 2025 2,610 2,660 2,600 2,620 101,255 26,578,093,000 4,492
15 Jan 2025 2,620 2,670 2,620 2,670 100,056 26,527,560,000 5,182
16 Jan 2025 2,670 2,710 2,670 2,690 134,483 36,164,969,000 4,745
17 Jan 2025 2,690 2,700 2,660 2,680 82,756 22,113,260,000 4,522
20 Jan 2025 2,670 2,700 2,660 2,660 84,339 22,583,477,000 4,420
21 Jan 2025 2,680 2,690 2,670 2,690 62,867 16,873,496,000 3,486
22 Jan 2025 2,690 2,740 2,690 2,710 100,555 27,249,075,000 4,795
23 Jan 2025 2,710 2,710 2,680 2,700 66,378 17,890,364,000 4,291
24 Jan 2025 2,700 2,720 2,680 2,710 31,733 8,571,616,000 2,146
30 Jan 2025 2,700 2,710 2,660 2,680 79,857 21,371,154,000 5,473
31 Jan 2025 2,660 2,700 2,630 2,690 91,026 24,281,563,000 3,784
03 Feb 2025 2,690 2,690 2,650 2,670 89,528 23,856,066,000 5,143
04 Feb 2025 2,680 2,750 2,670 2,690 87,849 23,743,250,000 3,898
05 Feb 2025 2,680 2,740 2,680 2,720 80,300 21,771,678,000 3,603
06 Feb 2025 2,720 2,730 2,650 2,650 98,262 26,262,282,000 6,513
07 Feb 2025 2,650 2,700 2,600 2,670 66,407 17,664,541,000 4,057
10 Feb 2025 2,670 2,670 2,620 2,620 78,666 20,688,988,000 5,438
11 Feb 2025 2,620 2,640 2,600 2,620 55,969 14,633,782,000 4,708
12 Feb 2025 2,620 2,640 2,590 2,640 46,527 12,187,904,000 3,774
13 Feb 2025 2,640 2,730 2,610 2,690 72,566 19,271,874,000 3,366
14 Feb 2025 2,680 2,740 2,660 2,710 99,242 26,730,175,000 3,905
17 Feb 2025 2,710 2,710 2,680 2,710 55,493 14,964,219,000 3,345
18 Feb 2025 2,710 2,720 2,680 2,690 64,666 17,424,398,000 4,517
19 Feb 2025 2,700 2,720 2,660 2,660 119,105 31,944,909,000 5,359
20 Feb 2025 2,670 2,700 2,630 2,670 86,425 22,988,434,000 4,882
21 Feb 2025 2,660 2,690 2,640 2,660 76,549 20,332,586,000 3,625
24 Feb 2025 2,650 2,700 2,630 2,640 86,443 22,922,590,000 4,058
25 Feb 2025 2,650 2,670 2,610 2,620 109,084 28,704,160,000 6,074
26 Feb 2025 2,620 2,640 2,600 2,610 75,081 19,596,963,000 4,143
27 Feb 2025 2,610 2,650 2,610 2,620 114,621 30,132,281,000 3,787
28 Feb 2025 2,600 2,610 2,480 2,590 211,098 53,547,349,000 10,384
03 Mar 2025 2,590 2,610 2,530 2,580 88,479 22,743,891,000 5,977
04 Mar 2025 2,580 2,580 2,470 2,510 118,290 29,783,574,000 7,395
05 Mar 2025 2,510 2,580 2,500 2,580 130,045 33,134,537,000 5,084
06 Mar 2025 2,580 2,600 2,560 2,580 84,113 21,706,854,000 4,423
07 Mar 2025 2,570 2,580 2,550 2,550 55,690 14,276,445,000 3,125
10 Mar 2025 2,550 2,570 2,510 2,510 113,492 28,632,945,000 5,518
11 Mar 2025 2,500 2,520 2,480 2,490 55,075 13,740,834,000 4,491
12 Mar 2025 2,490 2,520 2,480 2,480 73,746 18,422,778,000 3,959
13 Mar 2025 2,480 2,500 2,450 2,450 96,810 23,888,718,000 6,885
14 Mar 2025 2,460 2,480 2,450 2,450 57,320 14,091,795,000 3,708
17 Mar 2025 2,450 2,480 2,420 2,450 64,588 15,749,711,000 5,374
18 Mar 2025 2,450 2,460 2,350 2,420 133,206 32,025,240,000 7,959
19 Mar 2025 2,400 2,450 2,380 2,430 62,803 15,264,521,000 3,259
20 Mar 2025 2,440 2,470 2,410 2,410 70,102 17,084,730,000 4,222
21 Mar 2025 2,410 2,410 2,320 2,320 135,685 31,969,662,000 7,274
24 Mar 2025 2,320 2,350 2,250 2,300 134,090 30,758,141,000 8,347
25 Mar 2025 2,300 2,470 2,290 2,450 135,818 32,613,297,000 5,881
26 Mar 2025 2,460 2,540 2,460 2,510 134,830 33,932,332,000 6,360
27 Mar 2025 2,510 2,570 2,510 2,520 80,703 20,440,443,000 4,758
08 Apr 2025 2,320 2,450 2,300 2,420 191,993 46,151,750,000 11,781
09 Apr 2025 2,410 2,550 2,410 2,460 121,801 30,149,492,000 5,400
10 Apr 2025 2,550 2,680 2,530 2,680 273,467 71,248,403,000 9,116
11 Apr 2025 2,640 2,690 2,620 2,680 136,973 36,461,272,000 5,404
14 Apr 2025 2,680 2,740 2,670 2,740 134,222 36,479,014,000 6,633
15 Apr 2025 2,750 2,770 2,710 2,760 133,768 36,703,919,000 6,095
16 Apr 2025 2,750 2,760 2,710 2,710 131,629 35,822,519,000 6,208
17 Apr 2025 2,710 2,750 2,700 2,730 79,222 21,592,851,000 3,342
21 Apr 2025 2,730 2,740 2,700 2,730 85,329 23,212,569,000 3,428
22 Apr 2025 2,710 2,800 2,700 2,760 196,725 54,112,584,000 9,063
23 Apr 2025 2,780 2,820 2,760 2,780 181,497 50,446,087,000 7,630
24 Apr 2025 2,780 2,810 2,770 2,780 135,873 37,879,092,000 5,405
25 Apr 2025 2,780 2,820 2,770 2,780 225,056 62,897,212,000 6,106
28 Apr 2025 2,780 2,810 2,760 2,770 266,907 74,251,028,000 7,535

Corporate Action

Type of CA Ratio Cum Date Record Date Distribution Date Status
Cash Dividend (1 PTBA : 397.712 IDR) 20 May 2024 22 May 2024 07 Jun 2024 Active
Proxy Voting   - 05 Apr 2024 08 May 2024 Active
Cash Dividend (1 PTBA : 1094.05005 IDR) 23 Jun 2023 27 Jun 2023 14 Jul 2023 Active
Proxy Voting   - 23 May 2023 15 Jun 2023 Active
Proxy Voting   - 28 Apr 2023 24 May 2023 Active
Cash Dividend (1 PTBA : 688.515 IDR) 03 Jun 2022 07 Jun 2022 24 Jun 2022 Active
Proxy Voting   - 27 Apr 2022 24 May 2022 Active
Proxy Voting   - 30 Nov 2021 23 Dec 2021 Active
Cash Dividend (1 PTBA : 74.694385 IDR) 13 Apr 2021 15 Apr 2021 07 May 2021 Active
Proxy Voting   - 10 Mar 2021 05 Apr 2021 Active
Cash Dividend (1 PTBA : 326.464589 IDR) 22 Jun 2020 10 Jul 2020 Cancelled
Proxy Voting   - 18 May 2020 10 Jun 2020 Active
Proxy Voting   - 05 Mar 2020 30 Mar 2020 Active
Cash Dividend (1 PTBA : 339.631 IDR) 06 May 2019 08 May 2019 29 May 2019 Active
Proxy Voting   - 01 Apr 2019 25 Apr 2019 Active
Proxy Voting   - 05 Dec 2018 28 Dec 2018 Active
Cash Dividend (1 PTBA : 318.521 IDR) 18 Apr 2018 23 Apr 2018 11 May 2018 Active
Proxy Voting   - 19 Mar 2018 11 Apr 2018 Active
Mandatory Conversion (1 PTBA : 5 PTBA ) - 18 Dec 2017 19 Dec 2017 Active
Proxy Voting   - 06 Nov 2017 29 Nov 2017 Active
Cash Dividend (1 PTBA : 285.5 IDR) 28 Apr 2017 04 May 2017 24 May 2017 Active
Proxy Voting   - 27 Mar 2017 20 Apr 2017 Active
Cash Dividend (1 PTBA : 289.73 IDR) 21 Apr 2016 26 Apr 2016 18 May 2016 Active
Proxy Voting   - 22 Mar 2016 14 Apr 2016 Active
Cash Dividend (1 PTBA : 324.57 IDR) 07 Apr 2015 10 Apr 2015 30 Apr 2015 Active
Proxy Voting   - 05 Mar 2015 30 Mar 2015 Active
Cash Dividend (1 PTBA : 461.97 IDR) 28 Apr 2014 02 May 2014 16 May 2014 Active
Proxy Voting   - 11 Mar 2014 27 Mar 2014 Active
Proxy Voting   - 24 Sep 2013 10 Oct 2013 Active
Cash Dividend (1 PTBA : 720.75 IDR) 20 May 2013 23 May 2013 07 Jun 2013 Active
Proxy Voting   - 09 Apr 2013 25 Apr 2013 Active
Cash Dividend (1 PTBA : 700.48 IDR) 29 May 2012 01 Jun 2012 15 Jun 2012 Active
Proxy Voting   - 17 Apr 2012 03 May 2012 Active
Proxy Voting   - 06 Dec 2011 22 Dec 2011 Active
Cash Dividend (1 PTBA : 103.46 IDR) 28 Nov 2011 01 Dec 2011 15 Dec 2011 Active
Cash Dividend (1 PTBA : 456.37 IDR) 04 Jul 2011 07 Jul 2011 21 Jul 2011 Active
Proxy Voting   - 24 May 2011 09 Jun 2011 Active
Cash Dividend (1 PTBA : 66.75 IDR) 20 Dec 2010 23 Dec 2010 29 Dec 2010 Active
Cash Dividend (1 PTBA : 466.65 IDR) 26 May 2010 01 Jun 2010 15 Jun 2010 Active
Proxy Voting   - 05 Apr 2010 21 Apr 2010 Active
Cash Dividend (1 PTBA : 66.75 IDR) 25 Nov 2009 01 Dec 2009 15 Dec 2009 Active
Cash Dividend (1 PTBA : 371.05 IDR) 18 Jun 2009 23 Jun 2009 07 Jul 2009 Active
Proxy Voting   - 12 May 2009 28 May 2009 Active
Cash Dividend (1 PTBA : 164.97 IDR) 18 Jun 2008 23 Jun 2008 30 Jun 2008 Active
Proxy Voting   - 13 May 2008 29 May 2008 Active
Cash Dividend   29 May 2007 04 Jun 2007 15 Jun 2007 Active
Proxy Voting   - 19 Apr 2007 04 May 2007 Active
Proxy Voting   - 12 Dec 2006 27 Dec 2006 Active
Proxy Voting   - 31 Oct 2006 15 Nov 2006 Active
Cash Dividend   02 Jun 2006 07 Jun 2006 16 Jun 2006 Active
Proxy Voting   - 25 Apr 2006 10 May 2006 Active
Cash Dividend   05 Jul 2005 08 Jul 2005 22 Jul 2005 Active
Proxy Voting   - 27 May 2005 14 Jun 2005 Active
Cash Dividend   22 Dec 2004 28 Dec 2004 29 Dec 2004 Active
Cash Dividend   09 Jun 2004 14 Jun 2004 21 Jun 2004 Active
Proxy Voting   - 30 Apr 2004 18 May 2004 Active
Proxy Voting   - 16 Feb 2004 02 Mar 2004 Active
Right Distribution   18 Jun 2003 23 Jun 2003 30 Jun 2003 Active
Cash Dividend   21 May 2003 26 May 2003 27 May 2003 Active
Proxy Voting   - 11 Apr 2003 28 Apr 2003 Active